<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dual Aesthetic &#187; Design</title>
	<atom:link href="http://www.dualaesthetic.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dualaesthetic.com</link>
	<description>Beauty through form. Beauty through function.</description>
	<lastBuildDate>Tue, 10 Aug 2010 02:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nitrogen Loss in Food Production</title>
		<link>http://www.dualaesthetic.com/2010/08/09/nitrogen-loss-in-food-production/</link>
		<comments>http://www.dualaesthetic.com/2010/08/09/nitrogen-loss-in-food-production/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:47:52 +0000</pubDate>
		<dc:creator>norris</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.dualaesthetic.com/?p=544</guid>
		<description><![CDATA[Instead of working on visualization a different idea, I wanted to flush this one out more. I realized from some of the comments that I received that the graphic was probably too simplified for anyone who was not familiar with the subject to understand the scope of the issue. So with the idea of brushing [...]]]></description>
		<wfw:commentRss>http://www.dualaesthetic.com/2010/08/09/nitrogen-loss-in-food-production/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Proposed NASA Logo Redesign</title>
		<link>http://www.dualaesthetic.com/2010/08/06/proposed-nasa-logo-redesign/</link>
		<comments>http://www.dualaesthetic.com/2010/08/06/proposed-nasa-logo-redesign/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:25:10 +0000</pubDate>
		<dc:creator>norris</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.dualaesthetic.com/?p=539</guid>
		<description><![CDATA[BaseNow comes up with a thoughtfully redesigned image for NASA.]]></description>
		<wfw:commentRss>http://www.dualaesthetic.com/2010/08/06/proposed-nasa-logo-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Infographics</title>
		<link>http://www.dualaesthetic.com/2010/08/06/environmental-infographics-2/</link>
		<comments>http://www.dualaesthetic.com/2010/08/06/environmental-infographics-2/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:36:22 +0000</pubDate>
		<dc:creator>norris</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.dualaesthetic.com/?p=531</guid>
		<description><![CDATA[Many times, I find myself thinking about what the numbers actually are when reading about environmental claims. I’ve decided to start making information graphics illustrating answers to these questions. Here is the first in, hopefully, a series of many. It follows the trail of industrially produced nitrogen and the inefficiencies in the process. If you [...]]]></description>
		<wfw:commentRss>http://www.dualaesthetic.com/2010/08/06/environmental-infographics-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fun Theory</title>
		<link>http://www.dualaesthetic.com/2009/12/11/the-fun-theory/</link>
		<comments>http://www.dualaesthetic.com/2009/12/11/the-fun-theory/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:53:18 +0000</pubDate>
		<dc:creator>norris</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.dualaesthetic.com/?p=495</guid>
		<description><![CDATA[Will more people take the stairs if they act as a giant piano? Will more people use public recycling bins if it also becomes an arcade game? Fun Theory shows that you can make the world better and have more fun at the same time.]]></description>
		<wfw:commentRss>http://www.dualaesthetic.com/2009/12/11/the-fun-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Fry and GE Visualize&#8230;</title>
		<link>http://www.dualaesthetic.com/2009/11/23/ben-fry-and-ge-visualize/</link>
		<comments>http://www.dualaesthetic.com/2009/11/23/ben-fry-and-ge-visualize/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:43:59 +0000</pubDate>
		<dc:creator>norris</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Ben Fry]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.dualaesthetic.com/?p=455</guid>
		<description><![CDATA[1. The cost of particularly ailments as you get older: 2. How different risk factors, demographics, and diseases correlate to each other: 3. The chances of that you will get a certain disease:]]></description>
		<wfw:commentRss>http://www.dualaesthetic.com/2009/11/23/ben-fry-and-ge-visualize/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Darren Firth</title>
		<link>http://www.dualaesthetic.com/2009/11/17/darren-firth/</link>
		<comments>http://www.dualaesthetic.com/2009/11/17/darren-firth/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:06:57 +0000</pubDate>
		<dc:creator>norris</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.dualaesthetic.com/?p=407</guid>
		<description><![CDATA[Darren Firth. Modern swiss style design at its best.]]></description>
		<wfw:commentRss>http://www.dualaesthetic.com/2009/11/17/darren-firth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Something Cool Everyday</title>
		<link>http://www.dualaesthetic.com/2009/11/15/make-something-cool-everyday/</link>
		<comments>http://www.dualaesthetic.com/2009/11/15/make-something-cool-everyday/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:41:55 +0000</pubDate>
		<dc:creator>norris</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.dualaesthetic.com/?p=401</guid>
		<description><![CDATA[Art that speaks to the subconscious.]]></description>
		<wfw:commentRss>http://www.dualaesthetic.com/2009/11/15/make-something-cool-everyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualized: Choose Your Own Adventure Books</title>
		<link>http://www.dualaesthetic.com/2009/11/15/visualized-choose-your-own-adventure-books/</link>
		<comments>http://www.dualaesthetic.com/2009/11/15/visualized-choose-your-own-adventure-books/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:35:50 +0000</pubDate>
		<dc:creator>norris</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[CYOA]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.dualaesthetic.com/?p=393</guid>
		<description><![CDATA[Definitely one of the most intriguing items to come out of the 80&#8242;s were the Choose Your Own Adventure books. As tacky as they were, it was a very interesting effort to make books more &#8220;interactive.&#8221;As a kid, they offered countless hours of entertainment. I would read them over and over again so that I [...]]]></description>
		<wfw:commentRss>http://www.dualaesthetic.com/2009/11/15/visualized-choose-your-own-adventure-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NyTimes &#8211; Interactive Narrative about Jobs</title>
		<link>http://www.dualaesthetic.com/2009/11/06/nytimes-interactive-narrative-about-jobs/</link>
		<comments>http://www.dualaesthetic.com/2009/11/06/nytimes-interactive-narrative-about-jobs/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:22:48 +0000</pubDate>
		<dc:creator>norris</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[NYTimes]]></category>

		<guid isPermaLink="false">http://www.dualaesthetic.com/?p=371</guid>
		<description><![CDATA[Statistics can be boring. It&#8217;s crucial that we have them in news articles to put facts behind the story but I always though reciting numbers in a paragraph is such a waste. Statistical data takes a lot of work to generate but when you just list the numbers, it&#8217;s a bore to readers who view [...]]]></description>
		<wfw:commentRss>http://www.dualaesthetic.com/2009/11/06/nytimes-interactive-narrative-about-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Size Visualization</title>
		<link>http://www.dualaesthetic.com/2009/11/01/cell-size-visualization/</link>
		<comments>http://www.dualaesthetic.com/2009/11/01/cell-size-visualization/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:04:00 +0000</pubDate>
		<dc:creator>norris</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.dualaesthetic.com/?p=343</guid>
		<description><![CDATA[Even after graduating with a Sc. B in biology, sometimes even the most conceptually simple things go unnoticed &#8211; for example, the size of a single cell. Sure, we discuss distances and sizes in nanometers, but nothing is as convincing or clear as a great visualization. For those of you who always wanted to learn some [...]]]></description>
		<wfw:commentRss>http://www.dualaesthetic.com/2009/11/01/cell-size-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
