<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dual Aesthetic &#187; Information</title>
	<atom:link href="http://www.dualaesthetic.com/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dualaesthetic.com</link>
	<description>Beauty through form. Beauty through function.</description>
	<lastBuildDate>Tue, 10 Aug 2010 02:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nitrogen Loss in Food Production</title>
		<link>http://www.dualaesthetic.com/2010/08/09/nitrogen-loss-in-food-production/</link>
		<comments>http://www.dualaesthetic.com/2010/08/09/nitrogen-loss-in-food-production/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:47:52 +0000</pubDate>
		<dc:creator>norris</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.dualaesthetic.com/?p=544</guid>
		<description><![CDATA[Instead of working on visualization a different idea, I wanted to flush this one out more. I realized from some of the comments that I received that the graphic was probably too simplified for anyone who was not familiar with the subject to understand the scope of the issue. So with the idea of brushing [...]]]></description>
		<wfw:commentRss>http://www.dualaesthetic.com/2010/08/09/nitrogen-loss-in-food-production/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Environmental Infographics</title>
		<link>http://www.dualaesthetic.com/2010/08/06/environmental-infographics-2/</link>
		<comments>http://www.dualaesthetic.com/2010/08/06/environmental-infographics-2/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:36:22 +0000</pubDate>
		<dc:creator>norris</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.dualaesthetic.com/?p=531</guid>
		<description><![CDATA[Many times, I find myself thinking about what the numbers actually are when reading about environmental claims. I’ve decided to start making information graphics illustrating answers to these questions. Here is the first in, hopefully, a series of many. It follows the trail of industrially produced nitrogen and the inefficiencies in the process. If you [...]]]></description>
		<wfw:commentRss>http://www.dualaesthetic.com/2010/08/06/environmental-infographics-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NyTimes &#8211; Interactive Narrative about Jobs</title>
		<link>http://www.dualaesthetic.com/2009/11/06/nytimes-interactive-narrative-about-jobs/</link>
		<comments>http://www.dualaesthetic.com/2009/11/06/nytimes-interactive-narrative-about-jobs/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:22:48 +0000</pubDate>
		<dc:creator>norris</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[NYTimes]]></category>

		<guid isPermaLink="false">http://www.dualaesthetic.com/?p=371</guid>
		<description><![CDATA[Statistics can be boring. It&#8217;s crucial that we have them in news articles to put facts behind the story but I always though reciting numbers in a paragraph is such a waste. Statistical data takes a lot of work to generate but when you just list the numbers, it&#8217;s a bore to readers who view [...]]]></description>
		<wfw:commentRss>http://www.dualaesthetic.com/2009/11/06/nytimes-interactive-narrative-about-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Is Beautiful</title>
		<link>http://www.dualaesthetic.com/2009/10/21/information-is-beautiful/</link>
		<comments>http://www.dualaesthetic.com/2009/10/21/information-is-beautiful/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:48:55 +0000</pubDate>
		<dc:creator>norris</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.dualaesthetic.com/?p=294</guid>
		<description><![CDATA[David McCandless is a &#8220;data and visual journalist&#8221; based in London. I think he makes some very compelling visualizations. More often than not, I see information designs that dress up the information but don&#8217;t particularly make a concept any clearer or easy to understand. McCandless has really done a great job to clearly illustrate a [...]]]></description>
		<wfw:commentRss>http://www.dualaesthetic.com/2009/10/21/information-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aristotelian Aesthetics</title>
		<link>http://www.dualaesthetic.com/2009/09/13/hello-world/</link>
		<comments>http://www.dualaesthetic.com/2009/09/13/hello-world/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 23:46:25 +0000</pubDate>
		<dc:creator>norris</dc:creator>
				<category><![CDATA[Writings]]></category>
		<category><![CDATA[Aristotle]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[RISD]]></category>

		<guid isPermaLink="false">http://www.dualaesthetic.com.php5-7.dfw1-1.websitetestlink.com/?p=1</guid>
		<description><![CDATA[When I took a course on information design last year at RISD, my professor, Krzysztof Lenk, introduced in the first class the idea of Aristotelian aesthetics. He described this notion as the ability of good design to evoke intense emotion in its audience. He said this reaction should not be caused by the design of [...]]]></description>
		<wfw:commentRss>http://www.dualaesthetic.com/2009/09/13/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
