<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dual Aesthetic &#187; NYTimes</title>
	<atom:link href="http://www.dualaesthetic.com/tag/nytimes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dualaesthetic.com</link>
	<description>Let&#039;s make something together.</description>
	<lastBuildDate>Wed, 04 May 2011 09:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>NYT &#8211; Significance of the Death of Osama Bin Laden</title>
		<link>http://www.dualaesthetic.com/2011/05/03/nyt-significance-of-the-death-of-osama-bin-laden/</link>
		<comments>http://www.dualaesthetic.com/2011/05/03/nyt-significance-of-the-death-of-osama-bin-laden/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:52:11 +0000</pubDate>
		<dc:creator>norris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.dualaesthetic.com/?p=958</guid>
		<description><![CDATA[The New York Times wows again with an impressive organic visualization of the national emotional response to the death of Bin Laden.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/2011/05/03/us/20110503-osama-response.html"><img class="alignnone size-large wp-image-959" title="binladen_opinion" src="http://www.dualaesthetic.com/wordpress/wp-content/uploads/2011/05/binladen_opinion-640x434.png" alt="" width="640" height="434" /></a></p>
<p>The New York Times wows again with an impressive <a href="http://www.nytimes.com/interactive/2011/05/03/us/20110503-osama-response.html">organic visualization</a> of the national emotional response to the death of Bin Laden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dualaesthetic.com/2011/05/03/nyt-significance-of-the-death-of-osama-bin-laden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NyTimes &#8211; Interactive Narrative about Jobs</title>
		<link>http://www.dualaesthetic.com/2009/11/06/nytimes-interactive-narrative-about-jobs/</link>
		<comments>http://www.dualaesthetic.com/2009/11/06/nytimes-interactive-narrative-about-jobs/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:22:48 +0000</pubDate>
		<dc:creator>norris</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[NYTimes]]></category>

		<guid isPermaLink="false">http://www.dualaesthetic.com/?p=371</guid>
		<description><![CDATA[Statistics can be boring. It&#8217;s crucial that we have them in news articles to put facts behind the story but I always though reciting numbers in a paragraph is such a waste. Statistical data takes a lot of work to generate but when you just list the numbers, it&#8217;s a bore to readers who view [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/2009/11/06/business/economy/unemployment.html"><img class="alignnone size-full wp-image-372" title="Behind the Jobless Rate" src="http://www.dualaesthetic.com/wordpress/wp-content/uploads/2009/11/Behind-the-Jobless-Rate.png" alt="Behind the Jobless Rate" width="333" height="269" /></a></p>
<p>Statistics can be boring. It&#8217;s crucial that we have them in news articles to put facts behind the story but I always though reciting numbers in a paragraph is such a waste. Statistical data takes a lot of work to generate but when you just list the numbers, it&#8217;s a bore to readers who view the data more as a necessity than part of the story. The New York Times shows us again that the numbers themselves can be the <a href="http://www.nytimes.com/interactive/2009/11/06/business/economy/unemployment.html" target="_blank">story</a>.</p>
<p>Update: Find how people <a href="http://www.nytimes.com/interactive/2009/11/06/business/economy/unemployment-lines.html" target="_blank">like you</a> have been affected by the recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dualaesthetic.com/2009/11/06/nytimes-interactive-narrative-about-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

